Cornell Top the World Rankings at the end of 2012
Updated January 13th 2013
Now expanded to cover the top 900 (and ties) teams on the rankings across 155 tournaments. Teams outside the top 900 have not been published.
With a number of major tournaments updated in the rankings in December (including PAUDC, Singapore Open and most notably the World Debating Championships) we have seen some significant jostling for position between teams as performance at Worlds has a weighting of 10x. However at the end of all that Cornell have held onto the top spot.
Cornell top the rankings because they have sent a huge amount of teams to competitions in recent weeks. In one competition (Vermont Humber) they had 26 teams. Cornell have 124 teams earning points in the rankings compared to UCD with 60, Harvard with 50 and McGill with 77.
Some other analysis of movement in the rankings
- Cornell drop points due to having one less team at Worlds 2013 but still hold top spot
- UCD had three teams at Worlds 2013 versus just one in 2012 and this is the main reason for their move up to 2nd
- Harvard move up to third even though their points only slightly increase. That is because they had three teams at worlds this year and last year and their three teams performed slightly better at Worlds than those ahead of them
- McGill move down slightly because they had a team less at worlds (3 vs 4) and therefore earned less pints..
- Yale move down slightly because they had a team less at worlds (3 vs 4) and therefore earned less pints..
- Cambridge move up because they had the same number of teams at worlds as in 2012 and the 2013 teams did slightly better on the tab.
- Monash move down slightly because they had a team less at worlds (3 vs 4) and therefore earned less pints..
- Oxford move down slightly because they had a team less at worlds (3 vs 4) and therefore earned less pints..
- ULU take a big jump into the top 10 due to having more teams at Worlds (3 vs 1) AND those teams doing very well
- Sydney drop because they had 3 teams at worlds versus 5 teams at Worlds in 2012 and they didn’t finish as high up the tab as in 2012
- Durham move up thanks to having more teams at worlds and therefore earning more points.
- LSE move up thanks to a better performance by their teams at Worlds
- Ateneo suffers from the Philippines failing to break in the last three worlds and thus losing their 4 weightng for tournaments hosted in the Philippines. Also Ateneo only sent 3 teams to Worlds in versus 4 in 2012
- Hart House fall out of the top 10 having just 1 team at Worlds versus three last year
- NUS drop due to having just one team at worlds vesus four in 2012
- Melbourne drop due to having just one team at worlds vesus four in 2012
- Alaska move down from just outside the top 10 as they only had one team at Worlds 2013 versus 4 in 2012 when one also broke
That may prompt renewed requests to cap the number of teams from any institution. However as I have often pointed out these rankings measure what did happen not what people would like to happen. These rankings do not mean that if Cornell, Yale, Sydney and McGill were in the Worlds Final Cornell would win. It is simply a measure of strength on the worldwide debating circuits. Cornell were organised enough and had enough members to send 26 teams to one tournament. If people wish to have caps introduced then they need to bring this request to tournament organisers and governing councils.
However it is certainly promising for the long term future of Cornell that they have over 50 active speakers in their squad. Well done to them for that and for topping the latest rankings.
I have, however, included an average score. It would not be correct to do the rankings purely by this score as that could mean a college who just attended one competition but did very well there would get a higher ranking than a college who sent lots of inexperienced, novice, teams to tournaments every week. By including the average I hope it will allow people reading them to be able to better balance quantity and quality. In the long term we also hope to include more complex filters and calculation options to allow people do more complex analysis of the rankings. More to come on this.
All that said the end of one year and the start of another offers an opportunity to review what we are doing with the rankings and see if there are better ways to calculate them. To this end I have convened a team made up of people from across the different regions and debating formats. We will be reviewing how the rankings are calculated and I will keep you informed of the progress of this team.
To view the current methodology AND the list of ranking tournaments behind the rankings visit WUDC Rankings Methodology
Note also that the link to the ”Raw data” excel file is out of date. Excel is not ideal for uploading and downloading. We are working on a database that will integrate all this and automatically update the information.
Rank | Institution | Weighted Points | Points | Teams | Average |
1 | Cornell | 26193 | 6458 | 124 | 211.2 |
2 | University College Dublin Literary & Historical (UCD L&H) | 23928 | 4277 | 60 | 398.8 |
3 | Harvard | 22906 | 4758 | 50 | 458.1 |
4 | McGill | 21961 | 4103 | 77 | 285.2 |
5 | Yale | 21832 | 5086 | 63 | 346.5 |
6 | Cambridge | 21597 | 4154 | 58 | 372.4 |
7 | Monash | 18907 | 3075 | 63 | 300.1 |
8 | Oxford Union | 18848 | 3444 | 50 | 377.0 |
9 | University of London Union (ULU) | 18022 | 3221 | 44 | 409.6 |
10 | Sydney Union | 17746 | 2888 | 55 | 322.7 |
11 | Durham | 17211 | 3049 | 50 | 344.2 |
12 | London School of Economics (LSE) | 16485 | 2982 | 45 | 366.3 |
13 | Ateneo de Manila University | 16291 | 4051 | 53 | 307.4 |
14 | Trinity College Dublin Historical Society (TCD Hist) | 16215 | 3061 | 53 | 305.9 |
15 | Queensland | 16032 | 2203 | 29 | 552.8 |
16 | Warwick | 15796 | 3009 | 57 | 277.1 |
17 | New South Wales Uni of (UNSW) | 15439 | 2311 | 39 | 395.9 |
18 | Nanyang Technical University (NTU) | 15006 | 2561 | 41 | 366.0 |
19 | Hart House, Uni of Toronto | 14914 | 3715 | 64 | 233.0 |
20 | Queens (Ca) | 14794 | 2791 | 60 | 246.6 |
21 | Vermont | 14752 | 3407 | 65 | 227.0 |
22 | Cork Philosophical Society (UCC Phil) | 14203 | 2230 | 33 | 430.4 |
23 | Witswatersrand | 13382 | 1801 | 22 | 608.3 |
24 | Babes-Bolyai University Law Society (UBB/BBU) | 12684 | 2008 | 23 | 551.5 |
25 | Leiden | 12634 | 2045 | 31 | 407.5 |
26 | Otago University | 12210 | 1353 | 10 | 1,221.0 |
27 | Western Australia (UWA) | 12082 | 1518 | 17 | 710.7 |
28 | Trinity College Dublin Philosophical Society (TCD Phil) | 11450 | 2218 | 38 | 301.3 |
29 | Dalhousie | 11132 | 1610 | 18 | 618.4 |
30 | Erasmus EDS | 11074 | 2038 | 39 | 283.9 |
31 | Glasgow University Union (GUU) | 10883 | 1599 | 21 | 518.2 |
32 | St. Andrew’s | 10516 | 1860 | 28 | 375.6 |
33 | Cork Law Society (UCC Law) | 10434 | 1558 | 19 | 549.2 |
34 | Bates College | 10430 | 2447 | 28 | 372.5 |
35 | Nottingham | 10357 | 1839 | 37 | 279.9 |
36 | Swarthmore | 10334 | 1556 | 17 | 607.9 |
37 | Emory | 10300 | 3362 | 47 | 219.1 |
38 | Stanford | 10146 | 1981 | 23 | 441.1 |
39 | Macquarie | 10039 | 1543 | 27 | 371.8 |
40 | International Islamic Uni Malaysia (IIUM) | 9975 | 1931 | 40 | 249.4 |
41 | Hong Kong University (HKU) | 9940 | 1553 | 18 | 552.2 |
42 | MARA, Uni Teknologi | 9739 | 2162 | 44 | 221.3 |
43 | British Columbia, University of (UBC) | 9694 | 1586 | 32 | 302.9 |
44 | National University of Singapore (NUS) | 9680 | 1878 | 29 | 333.8 |
45 | Melbourne | 9362 | 1721 | 44 | 212.8 |
46 | Duke | 9237 | 1347 | 16 | 577.3 |
47 | University College Dublin Law Society (UCD Law) | 9066 | 1391 | 23 | 394.2 |
48 | Alaska | 8930 | 2204 | 37 | 241.4 |
49 | Bristol Debating Union | 8891 | 1340 | 26 | 342.0 |
50 | De La Salle University – Manila (DLSU) | 8675 | 2644 | 43 | 201.7 |
51 | Groningen GDS | 8609 | 1299 | 21 | 410.0 |
52 | Northwestern | 8480 | 2723 | 31 | 273.5 |
53 | King’s College (US) | 8361 | 1656 | 22 | 380.0 |
54 | Utrecht UDS | 8326 | 1530 | 28 | 297.4 |
55 | Tel Aviv | 8287 | 1121 | 11 | 753.4 |
56 | Pennsylvania | 8206 | 997 | 6 | 1,367.7 |
57 | Belgrade, University of | 8206 | 1459 | 26 | 315.6 |
58 | Columbia University | 8089 | 1516 | 17 | 475.8 |
59 | Sheffield | 8084 | 1655 | 27 | 299.4 |
60 | Wake Forest | 7906 | 2686 | 40 | 197.7 |
61 | Cape Town | 7888 | 1272 | 12 | 657.3 |
62 | Michigan (University of) | 7886 | 2450 | 36 | 219.1 |
63 | Brandeis | 7868 | 1891 | 31 | 253.8 |
64 | Colgate | 7851 | 1446 | 27 | 290.8 |
65 | Limerick Debating Union (UL DebU) | 7840 | 1418 | 30 | 261.3 |
66 | Ljubljana, University of | 7718 | 1349 | 21 | 367.5 |
67 | Australian National University (ANU) | 7486 | 1324 | 33 | 226.8 |
68 | Edinburgh | 7379 | 1549 | 34 | 217.0 |
69 | Sciences Po Europe-Asia Campus (Le Havre) | 7322 | 939 | 14 | 523.0 |
70 | Kansas (Univ. of) | 7279 | 2735 | 38 | 191.6 |
71 | Birmingham | 7148 | 1560 | 41 | 174.3 |
72 | Michigan State Univ. | 6985 | 2167 | 31 | 225.3 |
73 | US Air Force University | 6981 | 1508 | 22 | 317.3 |
74 | Oklahoma | 6974 | 2641 | 38 | 183.5 |
75 | Carleton CUDS | 6939 | 1153 | 29 | 239.3 |
76 | Manchester | 6904 | 1614 | 42 | 164.4 |
77 | Vienna, Debattierklub Wien | 6859 | 1208 | 26 | 263.8 |
78 | Loyola Marymount | 6736 | 1807 | 21 | 320.8 |
79 | Ben-Gurion University | 6734 | 995 | 12 | 561.2 |
80 | Imperial College London | 6715 | 1217 | 23 | 292.0 |
81 | Dartmouth | 6689 | 2124 | 29 | 230.7 |
82 | Hobart and William Smith Colleges (HWS) | 6556 | 1415 | 41 | 159.9 |
83 | Patrick Henry | 6464 | 1472 | 36 | 179.6 |
84 | Georgetown | 6462 | 2028 | 26 | 248.5 |
85 | Victoria Wellington | 6432 | 925 | 14 | 459.4 |
86 | Missouri State | 6399 | 2227 | 29 | 220.7 |
87 | Haifa | 6120 | 970 | 16 | 382.5 |
88 | Botswana, University of | 6078 | 1013 | 10 | 607.8 |
89 | RRIS Hertzlia | 6064 | 934 | 11 | 551.3 |
90 | Auckland | 5982 | 785 | 11 | 543.8 |
91 | Maastricht | 5908 | 689 | 10 | 590.8 |
92 | School of Oriental and African Studies (SOAS) London | 5883 | 1670 | 46 | 127.9 |
93 | La Verne | 5841 | 1464 | 28 | 208.6 |
94 | Princeton | 5641 | 999 | 11 | 512.8 |
95 | Aberystwyth | 5427 | 806 | 20 | 271.4 |
96 | Pretoria TUKS | 5359 | 766 | 12 | 446.6 |
97 | Victoria (Ca) | 5260 | 526 | 2 | 2,630.0 |
98 | Griffith University | 5240 | 783 | 12 | 436.7 |
99 | ASDV Bonaparte Amsterdam | 5230 | 1166 | 22 | 237.7 |
100 | University College London | 5133 | 1035 | 19 | 270.2 |
101 | Singapore Management University (SMU) | 5132 | 884 | 13 | 394.8 |
102 | Berlin Debating Union | 5086 | 1177 | 21 | 242.2 |
103 | North Texas (Univ.) | 5086 | 1875 | 29 | 175.4 |
104 | Baylor | 5081 | 1696 | 23 | 220.9 |
105 | New York University (NYU) | 5074 | 898 | 11 | 461.3 |
106 | Galatasaray | 5046 | 646 | 6 | 841.0 |
107 | Kaplan Law School | 5034 | 773 | 7 | 719.1 |
108 | Sydney, University of Technology (UTS) | 5018 | 889 | 15 | 334.5 |
109 | Yonsei University, Underwood Union | 4950 | 835 | 12 | 412.5 |
110 | St. John’s (US) | 4880 | 1304 | 38 | 128.4 |
111 | National Law School of India (NLSIU) | 4818 | 920 | 13 | 370.6 |
112 | Georgia | 4807 | 1468 | 23 | 209.0 |
113 | Zagreb University | 4736 | 886 | 14 | 338.3 |
114 | Diliman, University of the Philippines | 4705 | 2240 | 32 | 147.0 |
115 | Keio University | 4648 | 760 | 13 | 357.5 |
116 | Strathclyde | 4583 | 1157 | 26 | 176.3 |
117 | KwaZulu-Natal, University of | 4576 | 597 | 6 | 762.7 |
118 | Whitman College | 4557 | 2051 | 27 | 168.8 |
119 | Porto | 4468 | 1049 | 43 | 103.9 |
120 | Trinity University | 4420 | 1677 | 27 | 163.7 |
121 | Bogazici University (BOUN) | 4388 | 644 | 14 | 313.4 |
122 | MMU Cyberjaya | 4384 | 442 | 4 | 1,096.0 |
123 | North-West University (SA) | 4366 | 624 | 6 | 727.7 |
124 | Liberty University | 4301 | 1358 | 25 | 172.0 |
125 | California | 4201 | 1396 | 15 | 280.1 |
126 | Lancaster | 4154 | 1052 | 27 | 153.9 |
127 | King’s College London (KCL) | 4145 | 638 | 11 | 376.8 |
128 | Alberta | 4119 | 840 | 25 | 164.8 |
129 | Stockholm School of Economics in Stockholm | 4108 | 626 | 7 | 586.9 |
130 | Tilbury House, University of Cologne | 4031 | 807 | 22 | 183.2 |
131 | Claremont | 3936 | 1119 | 27 | 145.8 |
132 | Ottawa EDS | 3904 | 739 | 22 | 177.5 |
133 | Texas | 3904 | 1659 | 27 | 144.6 |
134 | Newcastle | 3902 | 623 | 16 | 243.9 |
135 | Wilfrid Laurier University (WLU) | 3867 | 773 | 31 | 124.7 |
136 | Fordham | 3784 | 514 | 7 | 540.6 |
137 | Galway Lit & Deb (NUIG L&D) | 3755 | 791 | 20 | 187.8 |
138 | Koç Istanbul | 3708 | 541 | 8 | 463.5 |
139 | Canterbury | 3618 | 399 | 4 | 904.5 |
140 | Korea University | 3542 | 789 | 9 | 393.6 |
141 | Warsaw University | 3519 | 383 | 6 | 586.5 |
142 | Los Banos, University of the Philippines | 3517 | 1832 | 39 | 90.2 |
143 | Waseda | 3500 | 832 | 17 | 205.9 |
144 | International Christian University (ICU) | 3486 | 975 | 25 | 139.4 |
145 | Manila, Uni Philippines | 3393 | 1607 | 31 | 109.5 |
146 | Brown | 3382 | 795 | 13 | 260.2 |
147 | Stuttgart Debattierclub | 3378 | 513 | 7 | 482.6 |
148 | Tokyo, University of | 3356 | 946 | 26 | 129.1 |
149 | Roosevelt Academy | 3354 | 453 | 6 | 559.0 |
150 | Kansas State | 3341 | 1244 | 22 | 151.9 |
151 | Inner Temple | 3336 | 474 | 8 | 417.0 |
152 | Kent | 3310 | 544 | 15 | 220.7 |
153 | LMU Munich | 3304 | 398 | 4 | 826.0 |
154 | Interdisciplinart Center Herzliya (IDC) | 3252 | 532 | 14 | 232.3 |
155 | Hebrew University | 3228 | 450 | 5 | 645.6 |
156 | Gonzaga | 3228 | 999 | 13 | 248.3 |
157 | Saskatchewan | 3197 | 479 | 7 | 456.7 |
158 | George Fox | 3169 | 595 | 11 | 288.1 |
159 | Stockholm School of Economics in Riga (SSE LMT) | 3156 | 1064 | 38 | 83.1 |
160 | West Georgia | 3152 | 1227 | 15 | 210.1 |
161 | Chulalongkorn | 3090 | 736 | 13 | 237.7 |
162 | Indonesia (Universitas Indonesia, UI) | 3083 | 583 | 10 | 308.3 |
163 | Rutgers | 3071 | 943 | 21 | 146.2 |
164 | Leeds | 3068 | 812 | 19 | 161.5 |
165 | Minnesota | 3048 | 1139 | 21 | 145.1 |
166 | Iowa | 3043 | 988 | 16 | 190.2 |
167 | Brac University | 2984 | 416 | 5 | 596.8 |
168 | Namibia Polytechnic | 2970 | 495 | 4 | 742.5 |
169 | Bucharest | 2922 | 567 | 10 | 292.2 |
170 | York (CA) YDS | 2831 | 646 | 21 | 134.8 |
171 | Indian Institute of Technology, Bombay IITBDSM | 2802 | 657 | 14 | 200.1 |
172 | Willamette | 2787 | 841 | 13 | 214.4 |
173 | Muenster | 2762 | 417 | 9 | 306.9 |
174 | Wayne State University | 2751 | 861 | 15 | 183.4 |
175 | Rochester | 2749 | 1045 | 45 | 61.1 |
176 | Towson | 2738 | 842 | 15 | 182.5 |
177 | Macau, University of | 2732 | 491 | 12 | 227.7 |
178 | Lupane State University | 2726 | 375 | 5 | 545.2 |
179 | Midlands State University | 2712 | 422 | 5 | 542.4 |
180 | Texas Dallas | 2708 | 957 | 15 | 180.5 |
181 | Multimedia University Malaysia (MMU Voices) | 2679 | 681 | 17 | 157.6 |
182 | Moscow Institute of Physics and Technology | 2660 | 292 | 4 | 665.0 |
183 | Mary Washington | 2642 | 869 | 13 | 203.2 |
184 | Colombo | 2598 | 270 | 2 | 1,299.0 |
185 | KDU University College | 2593 | 412 | 12 | 216.1 |
186 | Smith College | 2588 | 348 | 4 | 647.0 |
187 | Pontificia Universidad Católica de Chile | 2564 | 287 | 3 | 854.7 |
188 | Hull | 2540 | 709 | 26 | 97.7 |
189 | Sophia University | 2464 | 388 | 10 | 246.4 |
190 | Free State, University of the | 2454 | 409 | 4 | 613.5 |
191 | Emporia State | 2453 | 849 | 8 | 306.6 |
192 | Wichita State | 2424 | 836 | 13 | 186.5 |
193 | Singidunum | 2374 | 283 | 4 | 593.5 |
194 | NALSAR University of Law | 2370 | 245 | 2 | 1,185.0 |
195 | Nevada, University of | 2348 | 774 | 14 | 167.7 |
196 | Missouri-Kansas City | 2346 | 968 | 16 | 146.6 |
197 | George Mason Univ. | 2329 | 730 | 15 | 155.3 |
198 | York (Eng) | 2321 | 594 | 17 | 136.5 |
199 | Asia Pacific Uni College of Tech & Innovation (UCTI) | 2309 | 323 | 6 | 384.8 |
200 | Hitotsubashi University | 2304 | 558 | 17 | 135.5 |
201 | Namibia, University of | 2298 | 383 | 3 | 766.0 |
202 | Lahore University of Management Sciences | 2270 | 227 | 2 | 1,135.0 |
203 | Gadjah Mada | 2248 | 262 | 4 | 562.0 |
204 | Williams | 2178 | 261 | 2 | 1,089.0 |
205 | Louisville | 2166 | 639 | 15 | 144.4 |
206 | Instituto Tecnologico Autonomo de Mexico | 2160 | 216 | 1 | 2,160.0 |
207 | New Jersey, College of | 2152 | 241 | 4 | 538.0 |
208 | Islamic University of Technology | 2144 | 289 | 7 | 306.3 |
209 | Arizona State | 2139 | 801 | 15 | 142.6 |
210 | Amherst | 2137 | 307 | 3 | 712.3 |
211 | Tartu | 2136 | 675 | 14 | 152.6 |
212 | Atma Jaya Jakarta | 2122 | 269 | 2 | 1,061.0 |
213 | Samford | 2119 | 697 | 14 | 151.4 |
214 | Morehouse College | 2090 | 209 | 1 | 2,090.0 |
215 | Aberdeen | 2087 | 424 | 16 | 130.4 |
216 | Peking University | 2071 | 607 | 14 | 147.9 |
217 | Stellenbosch | 2070 | 207 | 1 | 2,070.0 |
218 | Binus International University | 2060 | 206 | 1 | 2,060.0 |
219 | Bauman Moscow State Tech Uni | 2014 | 247 | 5 | 402.8 |
220 | Ewha Womans University (EDiS) | 1996 | 685 | 15 | 133.1 |
221 | Sun Yat-sen University | 1984 | 456 | 14 | 141.7 |
222 | University of Arts Belgrade | 1976 | 200 | 2 | 988.0 |
223 | Fullerton | 1963 | 814 | 14 | 140.2 |
224 | Moscow State University of International Relations | 1960 | 196 | 1 | 1,960.0 |
225 | Solbridge International School of Business | 1960 | 447 | 12 | 163.3 |
226 | Texas San Antonio | 1941 | 826 | 14 | 138.6 |
227 | Maryland | 1936 | 283 | 2 | 968.0 |
228 | National University of Lesotho | 1918 | 303 | 6 | 319.7 |
229 | Southern Illinois Univ | 1890 | 417 | 3 | 630.0 |
230 | San Beda College | 1881 | 941 | 27 | 69.7 |
231 | Higher School of Economics Moscow (HSE) | 1872 | 280 | 7 | 267.4 |
232 | Bard | 1862 | 566 | 17 | 109.5 |
233 | Wawasan Open University | 1842 | 219 | 2 | 921.0 |
234 | Regis | 1799 | 545 | 13 | 138.4 |
235 | Beijing Foreign Studies University | 1792 | 383 | 10 | 179.2 |
236 | BPP | 1776 | 370 | 3 | 592.0 |
237 | Venda, University of | 1752 | 304 | 9 | 194.7 |
238 | Grove City College | 1735 | 667 | 13 | 133.5 |
239 | Limpopo, University of | 1722 | 298 | 6 | 287.0 |
240 | Youth Educational Forum (YEF) | 1716 | 374 | 9 | 190.7 |
241 | Idaho State | 1709 | 624 | 13 | 131.5 |
242 | Tianjin Foreign Studies University | 1704 | 358 | 12 | 142.0 |
243 | Tsinghua University | 1698 | 524 | 10 | 169.8 |
244 | Johns Hopkins | 1689 | 676 | 12 | 140.8 |
245 | Lahore School of Economics | 1680 | 168 | 1 | 1,680.0 |
246 | Boston College | 1678 | 574 | 9 | 186.4 |
247 | Western University (Canada) | 1660 | 166 | 1 | 1,660.0 |
248 | Eberhard Karls Universität Tübingen | 1650 | 165 | 1 | 1,650.0 |
249 | Megatrend University Belgrade | 1630 | 163 | 1 | 1,630.0 |
250 | Santo Thomas, University of | 1619 | 878 | 19 | 85.2 |
251 | Ss. Cyril and Methodius | 1610 | 161 | 1 | 1,610.0 |
252 | Carroll College | 1607 | 578 | 11 | 146.1 |
253 | Sciences Po Paris | 1604 | 557 | 16 | 100.3 |
254 | Padjajaran Bandung | 1602 | 265 | 4 | 400.5 |
255 | Adelphi | 1596 | 426 | 8 | 199.5 |
256 | Fort Hare, East London | 1578 | 263 | 3 | 526.0 |
257 | Binus University | 1568 | 277 | 6 | 261.3 |
258 | North South Dhaka (NSU) | 1568 | 316 | 7 | 224.0 |
259 | Freiburg | 1554 | 165 | 3 | 518.0 |
260 | University of Pristina | 1552 | 172 | 3 | 517.3 |
261 | Botswana Accountancy College | 1550 | 155 | 1 | 1,550.0 |
262 | Chinese University of Hong Kong (CUHK) | 1546 | 376 | 8 | 193.3 |
263 | Al. I. Cuza | 1540 | 154 | 1 | 1,540.0 |
264 | Universidad Central de Venezuela | 1532 | 223 | 4 | 383.0 |
265 | Miami (Florida) | 1530 | 413 | 10 | 153.0 |
266 | Twente | 1528 | 168 | 2 | 764.0 |
267 | Monash Campus South Africa | 1524 | 254 | 3 | 508.0 |
268 | Bangladesh University of Professionals | 1480 | 148 | 1 | 1,480.0 |
269 | Monash-Sunway Campus Malaysia | 1470 | 147 | 1 | 1,470.0 |
270 | Wyoming | 1457 | 650 | 19 | 76.7 |
271 | Malaya, University of | 1440 | 360 | 9 | 160.0 |
272 | Ball State | 1425 | 189 | 5 | 285.0 |
273 | Lund | 1406 | 171 | 3 | 468.7 |
274 | Royal Holloway | 1403 | 200 | 7 | 200.4 |
275 | Fort Hare, Alice | 1380 | 230 | 4 | 345.0 |
276 | James Madison | 1376 | 419 | 9 | 152.9 |
277 | Far Eastern University | 1361 | 746 | 20 | 68.1 |
278 | Washburn University | 1358 | 684 | 7 | 194.0 |
279 | Pacific, University of (Huawei) | 1350 | 636 | 9 | 150.0 |
280 | Swaziland | 1344 | 224 | 4 | 336.0 |
281 | Corvinus Budapest | 1344 | 272 | 9 | 149.3 |
282 | Denver | 1333 | 382 | 12 | 111.1 |
283 | Gutenberg University Mainz | 1328 | 254 | 5 | 265.6 |
284 | Humboldt State | 1323 | 390 | 8 | 165.4 |
285 | Georgetown University SFS-Qatar | 1310 | 131 | 1 | 1,310.0 |
286 | National University of Defense Technology | 1306 | 201 | 3 | 435.3 |
287 | Concordia College | 1293 | 483 | 10 | 129.3 |
288 | Molepolole College of Education | 1290 | 129 | 1 | 1,290.0 |
289 | Texas Tech University | 1274 | 637 | 5 | 254.8 |
290 | Concordia University | 1272 | 636 | 5 | 254.4 |
291 | McMaster Debating Society | 1247 | 350 | 13 | 95.9 |
292 | Beijing Language and Culture University | 1242 | 316 | 8 | 155.3 |
293 | Nankai University | 1240 | 124 | 1 | 1,240.0 |
294 | Kyoto University | 1238 | 394 | 11 | 112.5 |
295 | McKendree College | 1234 | 617 | 5 | 246.8 |
296 | UWI Mona Jamacia | 1220 | 122 | 1 | 1,220.0 |
297 | Central University of Technology, Welkom | 1218 | 203 | 2 | 609.0 |
298 | Seattle | 1212 | 303 | 5 | 242.4 |
299 | Walter Sisulu University, Butterworth Campus | 1206 | 201 | 4 | 301.5 |
300 | Tallinn | 1200 | 254 | 4 | 300.0 |
301 | Oregon | 1190 | 556 | 6 | 198.3 |
302 | Deree College, The American College of Greece | 1188 | 198 | 9 | 132.0 |
303 | Clarion University | 1183 | 310 | 5 | 236.6 |
304 | Texas A&M University at Qatar | 1180 | 118 | 2 | 590.0 |
305 | Walter Sisulu University, NMD Campus | 1170 | 195 | 3 | 390.0 |
306 | DDI | 1152 | 288 | 10 | 115.2 |
307 | William Jewell College | 1142 | 571 | 4 | 285.5 |
308 | Michigan Flint | 1136 | 284 | 5 | 227.2 |
309 | Dublin City University (DCU) | 1123 | 304 | 14 | 80.2 |
310 | AdDU | 1117 | 524 | 9 | 124.1 |
311 | BIPEDS | 1108 | 277 | 10 | 110.8 |
312 | IIUM Centre for Foundation Studies | 1108 | 277 | 11 | 100.7 |
313 | China Agricultural University | 1102 | 315 | 6 | 183.7 |
314 | Assas Paris (Universite Pantheon Asass Paris) | 1102 | 213 | 7 | 157.4 |
315 | Technion | 1096 | 240 | 6 | 182.7 |
316 | Central University of Technology, Bloemfontein | 1092 | 182 | 3 | 364.0 |
317 | Instituto Tecnológico y de Estudios Superiores de Monterrey Campus Santa Fe | 1090 | 109 | 1 | 1,090.0 |
318 | Free State QwaQwa | 1068 | 178 | 3 | 356.0 |
319 | University of California, Los Angeles (UCLA) | 1054 | 403 | 8 | 131.8 |
320 | TEC Mexico | 1050 | 105 | 1 | 1,050.0 |
321 | Massachusetts Institute of Technology (MIT) | 1044 | 237 | 6 | 174.0 |
322 | Pacific Lutheran University (PLU) | 1031 | 332 | 6 | 171.8 |
323 | Xavier University | 1028 | 380 | 7 | 146.9 |
324 | Royal Military College | 1024 | 256 | 7 | 146.3 |
325 | Nelson Mandela Metropolitan University | 1014 | 169 | 2 | 507.0 |
326 | Portland State | 1008 | 252 | 3 | 336.0 |
327 | Guelph Debate Society | 1003 | 300 | 18 | 55.7 |
328 | Tilburg | 995 | 102 | 3 | 331.7 |
329 | De La Salle University – College of Saint Benilde | 989 | 511 | 17 | 58.2 |
330 | Heidelberg Debattierclub | 988 | 118 | 2 | 494.0 |
331 | Wollongong | 988 | 247 | 3 | 329.3 |
332 | Western Washington University | 986 | 493 | 6 | 164.3 |
333 | Western Cape | 984 | 164 | 2 | 492.0 |
334 | Fudan University Shanghai | 982 | 270 | 8 | 122.8 |
335 | Hong Kong University of Science and Technology | 970 | 245 | 6 | 161.7 |
336 | Helsinki | 966 | 325 | 8 | 120.8 |
337 | M.S. Ramaiah Institute of Technology | 960 | 394 | 11 | 87.3 |
338 | Puget Sound | 948 | 382 | 4 | 237.0 |
339 | Central European University | 946 | 203 | 6 | 157.7 |
340 | Lincolns Inn | 944 | 314 | 9 | 104.9 |
341 | Hong Kong Polytechnic (HKPU) | 924 | 171 | 10 | 92.4 |
342 | Bulawayo Polytechnic | 906 | 151 | 2 | 453.0 |
343 | Open | 886 | 199 | 6 | 147.7 |
344 | Namibian Debating Union | 880 | 88 | 1 | 880.0 |
345 | Mutare Teachers College | 876 | 146 | 5 | 175.2 |
346 | William and Mary | 875 | 434 | 7 | 125.0 |
347 | Santa Clara University | 871 | 278 | 6 | 145.2 |
348 | Argumentum | 870 | 435 | 13 | 66.9 |
349 | Johnson County | 862 | 286 | 5 | 172.4 |
350 | Nevada Las Vegas | 853 | 418 | 8 | 106.6 |
351 | Exeter | 852 | 255 | 9 | 94.7 |
352 | R.V. College of Engineering | 843 | 302 | 8 | 105.4 |
353 | Kyung Hee | 838 | 419 | 10 | 83.8 |
354 | Southern California | 837 | 381 | 15 | 55.8 |
355 | Hawaii at Manoa | 836 | 209 | 4 | 209.0 |
356 | Jamaica, University of Technology | 830 | 83 | 1 | 830.0 |
357 | Great Zimbabwe Univerisity | 816 | 136 | 3 | 272.0 |
358 | Binghamton | 815 | 375 | 20 | 40.8 |
359 | Bogor Agricultural University (IPB) | 814 | 88 | 2 | 407.0 |
360 | Narsee Monjee Institute of Management Studies | 814 | 301 | 8 | 101.8 |
361 | PUC Perú | 810 | 81 | 1 | 810.0 |
362 | West Point | 809 | 224 | 8 | 101.1 |
363 | Moscow State Institute for International Relations (MGIMO) | 808 | 231 | 7 | 115.4 |
364 | Augustana IL | 808 | 279 | 8 | 101.0 |
365 | United International University | 806 | 181 | 7 | 115.1 |
366 | Rhodes | 804 | 134 | 1 | 804.0 |
367 | Gweru Polytechnic | 798 | 133 | 2 | 399.0 |
368 | IMU | 788 | 197 | 7 | 112.6 |
