- Calendar
- Map
- Site Feedback
- IDEA Sites
- Languages
- Projects
- Digital Freedoms
- 2012 Presidential Debates Guide
- Asia Youth Forum
- Big Apple Cogers
- Debate@Europe
- Debate Changing Europe
- Debate in the Neighborhood
- Debating and Producing Media
- Debating the Future of Youth in Africa and Europe
- Digital Debating Blog
- Free Speech Debate
- Global Youth Forum
- Global Debate and Public Policy Challenge
- International Public Policy Forum
- Online Mentoring
- The Freedom Series
- Youth and Sports Mega-Events
British Parliamentary Track: Full Results
Submitted by Manos Moschopoulos on 23 July 2012
Here are the full results of the British Parliamentary Track Tournament of the 2012 IDEA Youth Forum.
Winners: Blue Cheese Brigade 1 (Masahiro Kusunoki, David Yoo)
Team tab
| Rnk | Team Name | R1 | R2 | R3 | R4 | R5 | TS | SP | WUDC |
| 1 | LITHONIA 3 | 3 | 3 | 3 | 3 | 2 | 14 | 775 | 4, 1, 0, 0 |
| 2 | LAZAR 1 | 3 | 2 | 1 | 3 | 3 | 12 | 758 | 3, 1, 1, 0 |
| 3 | LITHONIA 1 | 3 | 3 | 2 | 2 | 0 | 10 | 768 | 2, 2, 0, 1 |
| 4 | LITHONIA 2 | 3 | 2 | 3 | 1 | 1 | 10 | 766 | 2, 1, 2, 0 |
| 5 | BLUE CHEESE BRIGADE 1 | 1 | 3 | 2 | 2 | 2 | 10 | 760 | 1, 3, 1, 0 |
| 6 | THB AND CAN FLY 1 | 1 | 1 | 3 | 2 | 3 | 10 | 724 | 2, 1, 2, 0 |
| 7 | SWING 1 | 2 | 0 | 1 | 3 | 3 | 9 | 742 | 2, 1, 1, 1 |
| 8 | INCZTECS 1 | 1 | 3 | 1 | 3 | 1 | 9 | 733 | 2, 0, 3, 0 |
| 9 | HULK 1 | 0 | 2 | 2 | 2 | 3 | 9 | 716 | 1, 3, 0, 1 |
| 10 | MEXARIANS 1 | 0 | 1 | 2 | 3 | 2 | 8 | 703 | 1, 2, 1, 1 |
| 11 | AMFRICA 1 | 2 | 1 | 2 | 0 | 3 | 8 | 698 | 1, 2, 1, 1 |
| 12 | COLOMBOEGYPTIANS 1 | 2 | 1 | 2 | 0 | 2 | 7 | 730 | 0, 3, 1, 1 |
| 13 | MOIV 1 | 0 | 0 | 3 | 3 | 1 | 7 | 728 | 2, 0, 1, 2 |
| 14 | DRAGONES 1 | 2 | 2 | 0 | 1 | 2 | 7 | 725 | 0, 3, 1, 1 |
| 15 | RAKIJA 1 | 2 | 3 | 0 | 1 | 1 | 7 | 713 | 1, 1, 2, 1 |
| 16 | MEITI 1 | 1 | 2 | 3 | 1 | 0 | 7 | 700 | 1, 1, 2, 1 |
| 17 | BUMBLEBEE 1 | 3 | 0 | 3 | 0 | 0 | 6 | 745 | 2, 0, 0, 3 |
| 18 | RAMBO 1 | 1 | 1 | 1 | 0 | 3 | 6 | 684 | 1, 0, 3, 1 |
| 19 | BLUE 1 | 0 | 3 | 0 | 2 | 0 | 5 | 710 | 1, 1, 0, 3 |
| 20 | SHIBALBA 1 | 0 | 2 | 0 | 2 | 1 | 5 | 687 | 0, 2, 1, 2 |
| 21 | TULUM 1 | 3 | 0 | 1 | 0 | 0 | 4 | 717 | 1, 0, 1, 3 |
| 22 | TBA 1 | 1 | 0 | 0 | 1 | 2 | 4 | 684 | 0, 1, 2, 2 |
| 23 | UNICORN 1 | 0 | 0 | 1 | 1 | 1 | 3 | 685 | 0, 0, 3, 2 |
| 24 | COOL TEAM 1 | 2 | 1 | 0 | 0 | 0 | 3 | 671 | 0, 1, 1, 3 |
Speaker tab
| Rnk | Speaker Name | Team Name | R1 | R2 | R3 | R4 | R5 | TP |
| 1 | Deivi Ois | LITHONIA 3 | 77 | 78 | 80 | 78 | 76 | 389 |
| 2 | Katriin Bachmann | LITHONIA 1 | 78 | 79 | 77 | 77 | 77 | 388 |
| 3 | Simonas Bartulis | LITHONIA 3 | 76 | 77 | 75 | 79 | 79 | 386 |
| 4 | Kristin Parts | LITHONIA 2 | 78 | 77 | 77 | 74 | 78 | 384 |
| - | Masahiro Kusunoki | BLUE CHEESE BRIGADE 1 | 77 | 75 | 78 | 75 | 79 | 384 |
| 6 | Egle Kavaliunaite | LITHONIA 2 | 77 | 77 | 77 | 75 | 76 | 382 |
| 7 | Brian Chang | LAZAR 1 | 74 | 75 | 74 | 77 | 81 | 381 |
| 8 | Justinas Cirtautas | LITHONIA 1 | 78 | 77 | 74 | 76 | 75 | 380 |
| 9 | Lucia Cortijo | INCZTECS 1 | 72 | 76 | 77 | 74 | 79 | 378 |
| 10 | Sara Kajevikj | LAZAR 1 | 71 | 77 | 74 | 78 | 77 | 377 |
| 11 | David Yoo | BLUE CHEESE BRIGADE 1 | 70 | 77 | 75 | 78 | 76 | 376 |
| 12 | Nicola Grace Hove | BUMBLEBEE 1 | 73 | 76 | 76 | 75 | 75 | 375 |
| 13 | SWING SPEAKER 1 | SWING 1 | 75 | 73 | 67 | 80 | 79 | 374 |
| 14 | Nam Gyu Kil | BUMBLEBEE 1 | 72 | 76 | 75 | 73 | 74 | 370 |
| 15 | SWING SPEAKER 2 | SWING 1 | 74 | 73 | 63 | 79 | 79 | 368 |
| 16 | Rafael Cuen | DRAGONES 1 | 72 | 75 | 73 | 77 | 70 | 367 |
| 17 | Timea Klebercz | THB AND CAN FLY 1 | 75 | 70 | 72 | 70 | 79 | 366 |
| - | Mohamed Issa | COLOMBOEGYPTIANS 1 | 77 | 77 | 74 | 65 | 73 | 366 |
| 19 | Ivette | MOIV 1 | 74 | 58 | 85 | 72 | 76 | 365 |
| 20 | Ana Maria Diez De Fex | COLOMBOEGYPTIANS 1 | 71 | 76 | 75 | 66 | 76 | 364 |
| 21 | Monika | MOIV 1 | 74 | 62 | 85 | 70 | 72 | 363 |
| 22 | Marcos Arias | HULK 1 | 63 | 71 | 71 | 78 | 77 | 360 |
| - | Victor Zanella | MEITI 1 | 65 | 78 | 74 | 67 | 76 | 360 |
| - | Maria Fernanda Galan | TULUM 1 | 77 | 68 | 74 | 73 | 68 | 360 |
| 25 | Evgenii Aferin | THB AND CAN FLY 1 | 73 | 72 | 72 | 64 | 77 | 358 |
| - | Rodrigo Marroquin | BLUE 1 | 68 | 73 | 74 | 73 | 70 | 358 |
| - | Yohan Mejia | DRAGONES 1 | 71 | 74 | 72 | 75 | 66 | 358 |
| 28 | Mara Fernanda Fabila | TULUM 1 | 77 | 68 | 74 | 73 | 65 | 357 |
| - | Maria Carolina Fajardo Cano | RAKIJA 1 | 72 | 76 | 69 | 65 | 75 | 357 |
| 30 | Seung Yeon Choi | HULK 1 | 67 | 69 | 70 | 77 | 73 | 356 |
| - | Nikola Zhivkovikj | RAKIJA 1 | 70 | 76 | 67 | 68 | 75 | 356 |
| 32 | Jose Alberto Ramirez | INCZTECS 1 | 68 | 70 | 75 | 67 | 75 | 355 |
| 33 | Ons Msaad | AMFRICA 1 | 76 | 72 | 67 | 67 | 72 | 354 |
| 34 | Zsuzsanna Z. Papp | MEXARIANS 1 | 58 | 70 | 75 | 74 | 76 | 353 |
| 35 | Juho Korhonen | BLUE 1 | 68 | 73 | 73 | 69 | 69 | 352 |
| 36 | Eileen Infantas | UNICORN 1 | 74 | 65 | 70 | 72 | 69 | 350 |
| - | Ana Paula Rojas | SHIBALBA 1 | 70 | 75 | 67 | 69 | 69 | 350 |
| - | Gisela Gutierrez | MEXARIANS 1 | 58 | 70 | 75 | 72 | 75 | 350 |
| 39 | Susana Mejia | RAMBO 1 | 74 | 67 | 68 | 70 | 68 | 347 |
| - | Paulo Diomedi | TBA 1 | 70 | 74 | 68 | 67 | 68 | 347 |
| 41 | Nallely Valdez | AMFRICA 1 | 74 | 68 | 64 | 67 | 71 | 344 |
| 42 | Sachernka Anacassis | MEITI 1 | 60 | 70 | 67 | 70 | 73 | 340 |
| 43 | Francisco Javier Garcia | RAMBO 1 | 75 | 66 | 67 | 60 | 69 | 337 |
| - | Juan Felipe Garcia Vera | TBA 1 | 67 | 67 | 68 | 68 | 67 | 337 |
| - | Maria Andrea Dardon | SHIBALBA 1 | 68 | 70 | 66 | 67 | 66 | 337 |
| 46 | Mariana Salazar | COOL TEAM 1 | 69 | 75 | 61 | 67 | 64 | 336 |
| 47 | Alex Danckaarts | UNICORN 1 | 73 | 63 | 69 | 65 | 65 | 335 |
| - | Fabiola Jeancharles | COOL TEAM 1 | 67 | 72 | 64 | 67 | 65 | 335 |
Tweet
- Login or register to post comments
- Printer-friendly version
Popular Articles
Toader Mateoc, this year's Spirit Award for Coaches winner, talks to us about the award and the Youth Forum in Mexico.The Spirit Awards, awarded...
Dear All,
We want to thank you all for your interest in Chennai Worlds. During the period when registration was open, we had 477 unique...
The Curriculum Director for the 2013 Global Youth Forum has been announced. Serving her second year as the Curriculum Director will be Dr. Anca...
